Flat Top 880 TAB
Flat Top 880 TAB is a radius or straight running plastic chain with a stainless steel pin. Top plate thickness is 4.0 mm (0.16”). It is Tabbed and the same thickness as 820 chain for side transfer applications. Applications include food products, containers and bottling lines.
Our chains are made from Trilon 1000 a high molecular weight Acetal with wear resistant additives that provide superior wear resistance and toughness allowing it to replace stainless steel chain in many applications.
Part No. | Description | Price |
LF880TAB-K325 | 3 1/4" wide side flexing chain, Tan color | $9.40/ft |
LF880TAB-K450 | 4 1/2" wide side flexing chain, Tan color | $10.40/ft |
SPK880-10T | Sprocket for 880TAB, 10 tooth, Black, 1" or 1 1/4" bore | $32.75 ea. |
SPK880-12T
|
Sprocket for 880TAB, 12 tooth, Black, 1" or 1 1/4" bore | $36.80 ea. |
IDLER 880-10T | Idler Wheel for 880TAB, 10 tooth, Black, 1" or 1 1/4" bore | $31.60 ea. |
IDLER 880-12T | Idler Wheel for 880TAB, 12 tooth, Black, 1" or 1 1/4" bore | $33.95 ea. |
Other | Please call for other options | call |
Technical Data Sheet Flat Top 880 TAB | Dimensional Drawing |
Physical Properties | Metric | Inch |
Width (A) | ||
LF880TAB-K325 | 82.6 mm | 3.25 in. |
LF880TAB-K450 | 114.3 mm | 4.50 in. |
Nominal Tensile Strength | 2,250 N | 506 lbf |
Pin Material | Stainless Steel | |
Color
|
Tan is standard, custom colors are available | |
Packaging | 10 ft. standard, any length available |
The data listed above are typical properties, and as such are dependent on the operating environment. No
warranties, expressed or implied, including patent warranties, or warranties of merchantability or fitness for use, are
made with respect to the product information.