Flat Top 882 TAB
Flat Top 882 TAB is a radius or straight running plastic chain with a stainless steel pin. Top plate thickness is 5.0 mm (0.20”). The 882 chain is considerably stronger than 880 chain and is available in widths up to 12”. It is Tabbed and the same thickness as 821 chain for side transfer applications. Applications include food products, containers and bottling lines.
Our chains are made from Trilon 1000 a high molecular weight Acetal with wear resistant additives that provide superior wear resistance and toughness allowing it to replace stainless steel chain in many applications.
Part No. | Description | Price |
LF882TAB-K450 | 4 1/2" wide flat top chain, Tabbed, Tan color | $17.25/ft |
LF882TAB-K600 | 6" wide flat top chain, Tabbed, Tan color | $15.50/ft |
LF882TAB-K750 | 7 1/2" wide flat top chain, Tabbed, Tan color | call |
LF882TAB-K1000 | 10" wide flat top chain, Tabbed, Tan color | call |
LF882TAB-K1200
|
12" wide flat top chain, Tabbed, Tan color | call |
SPKT882-10T | Sprocket, 10 Tooth, Split, 1" or 1 1/4" Bore | $35.00 pc |
IDLER882-10T | IDLER, 10 Tooth, Split, 1" or 1 1/4" Bore | $35.00 pc |
SPKT882-12T | Sprocket, 12 Tooth, Split, 1" or 1 1/4" Bore | $37.24 pc |
IDLER882-12T | IDLER, 12 Tooth, Split, 1" or 1 1/4" Bore | $37.24 pc |
Other | Please call for other options | call |
Technical Data Sheet Flat Top 882 TAB | Dimensional Drawing |
Physical Properties | Metric | Inch |
Width (A) | ||
LF882TAB-K450 | 114.3 mm | 4.50 in. |
LF882TAB-K600 | 152.4 mm | 6.00 in. |
LF882TAB-K750 | 190.5 mm | 7.50 in. |
LF882TAB-K1000 | 254.0 mm | 10.00 in. |
LF882TAB-K1200 | 304.8 mm | 12.00 in. |
Nominal Tensile Strength | 4,000 N | 900 lbf |
Pin Material | Stainless Steel | |
Color
|
Tan is standard, custom colors are available | |
Packaging | 10 ft. standard, any length available |
The data listed above are typical properties, and as such are dependent on the operating environment. No
warranties, expressed or implied, including patent warranties, or warranties of merchantability or fitness for use, are
made with respect to the product information.